Maison Consulting & Solutions, your ERP/CRM Partners

Friday, June 6, 2008

Aberdeen Group Announces Top 100 Most Influential Technology Vendors for 2008

Aberdeen Group Announces Top 100 Most Influential Technology Vendors for 2008
Tuesday May 13, 11:01 am ET

Annual State of the Market Report, Spanning 5 Years, 550,000 Locations, and Over 2.5 Million Interviews, Identifies Technology Vendors Having the Greatest Impact

The Report identifies that the top two criteria organizations use when selecting a technology solution include: total cost of ownership (43%), product functionality (42%), vendor stability (24%), market specific knowledge and experience (24%), domain or industry expertise (22%), and reputation (21%). It also identifies that the priorities of organizations as it relates to technology spend vary by company size (see table).

 

1. Microsoft          35. i2                    69. Xerox

2. Oracle             36. EDS                   70. Front Range

3. SAP                37. QAD                   71. Internec

4. IBM                38. Ariba                 72. Manugistics

5. Cisco              39. CA                    73. Palm

6. Hewlett Packard    40. Epicor                74. Unisys

7. Dell               41. Juniper               75. Yahoo!

8. Salesforce.com     42. Sprint/Nextel         76. 3com

9. EMC                43. Tata Consulting       77. ABB

10. Sun Microsystems  44. ADP                   78. CANON

11. Google            45. Fujitsu               79. Capgemini

12. RIM (Blackberry)  46. Intuit                80. Informatica

13. Siemens           47. Manhattan Associates  81. Interwoven

14. Adobe             48. Novell                82. McKesson

15. AT&T              49. Red Prairie           83. Mincom

16. Apple             50. SunGard               84. Mitel

17. Sage              51. Telstra               85. Netsuite

18. Infor             52. BMC                   86. Omniture

19. Nortel            53. BT                    87. Progress

20. Avaya             54. CSC                   88. Rackspace

21. Red Hat           55. Skype                 89. SPSS

22. Motorola          56. Infosys               90. Syntel

23. Verizon Wireless  57. NetApp                91. Teradata

24. Dassault          58. Symantec              92. T-Mobile

25. Accenture         59. Huawei                93. Toshiba

26. Sony Ericsson     60. IFS                   94. Websense

27. Alcatel - Lucent  61. Microstrategy         95. Servigistics

28. AutoDesk          62. Aruba                 96. Genesys

29. Intel             63. CDW                   97. Logility

30. SAS               64. Concur                98. Kronos

31. Citrix            65. Exact                 99. Rockwell Automation

32. Nokia             66. Hitachi              100. Checkpoint Systems

33. PTC               67. Qlikview

34. Lawson            68. Vonage

No comments: